U.S. News and world report top 125 average school ranking
Football record for 2006 on the left, Academic top 125 ranking on the right.
| #1 ACC, 12 Schools ranked, avg. of 50 |
| Atlantic | Conf. W-L | Overall | Academic Rank |
| Wake Forest | 6-2 | 11-3 | 30 |
| Boston College | 5-3 | 10-3 | 35 |
| Maryland | 5-3 | 9-4 | 54 |
| Clemson | 5-3 | 8-5 | 67 |
| Florida State | 3-5 | 7-6 | 112 |
| NC State | 2-6 | 3-9 | 85 |
| Coastal | Conf. W-L | Overall | Academic Rank |
| Georgia Tech | 7-1 | 9-5 | 35 |
| Virginia Tech | 6-2 | 10-3 | 71 |
| Virginia | 4-4 | 5-7 | 23 |
| Miami | 3-5 | 7-6 | 52 |
| UNC | 2-6 | 3-9 | 28 |
| Duke | 0-8 | 0-12 | 8 |
#2 Big 10+1, 11 Schools ranked, avg of 51.4 2006 Standings
|
| Big10+1 | Conf. W-L | Overall | Academic Rank |
| Ohio State | 8-0 | 12-1 | 57 |
| Wisconsin | 7-1 | 12-1 | 38 |
| Michigan | 7-1 | 11-2 | 25 |
| Penn State | 5-3 | 9-4 | 48 |
| Purdue | 5-3 | 8-6 | 64 |
| Minnesota | 3-5 | 6-7 | 71 |
| Indiana | 3-5 | 5-7 | 75 |
| Iowa | 2-6 | 4-8 | 64 |
| Michigan State | 1-7 | 4-8 | 71 |
| Illinois | 1-7 | 2-10 | 38 |
# 3 Pac 10-9 Schools ranked avg. of 63.2 2006 Standings
|
| Pac-10 | Conf. W-L | Overall | Academic Rank |
| USC | 7-2 | 11-2 | 27 |
| Cal | 7-2 | 10-3 | 21 |
| Oregon State | 6-3 | 10-4 | NOT |
| UCLA | 5-4 | 7-6 | 25 |
| Oregon | 4-5 | 7-6 | 112 |
| Arizona State | 4-5 | 7-6 | 124 |
| Arizona | 4-5 | 6-6 | 96 |
| Washington State | 4-5 | 6-6 | 118 |
| Washington | 3-6 | 5-7 | 42 |
| Stanford | 1-8 | 1-11 | 4 |
| #4 SEC 9 Schools ranked avg. of 85.3, 2006 Standings |
| East | Conf. W-L | Overall | Academic Rank |
| Florida | 7-1 | 13-1 | 49 |
| Tennessee | 5-3 | 9-4 | 96 |
| Georgia | 4-4 | 9-4 | 59 |
| Kentucky | 4-4 | 8-5 | 122 |
| South Carolina | 3-5 | 8-5 | 112 |
| Vanderbilt | 1-7 | 4-8 | 19 |
| West | Conf. W-L | Overall | Academic Rank |
| Arkansas | 7-1 | 10-4 | 124 |
| Auburn | 6-2 | 11-2 | 96 |
| LSU | 6-2 | 11-2 | NOT |
| Alabama | 2-6 | 6-7 | 91 |
| Mississippi | 2-6 | 4-8 | NOT |
| Miss. State | 1-7 | 3-9 | NOT |
| #5 Big 12-10 Schools ranked avg. of 84.4 2006 Standings |
| North | Conf. W-L | Overall | Academic Rank |
| Nebraska | 6-2 | 9-5 | 91 |
| Missouri | 4-4 | 8-5 | 91 |
| Kansas State | 4-4 | 7-6 | 124 |
| Kansas | 3-5 | 6-6 | 85 |
| Colorado | 2-6 | 2-10 | 79 |
| Iowa State | 1-7 | 4-8 | 85 |
| South | Conf. W-L | Overall | Academic Rank |
| Oklahoma | 7-1 | 11-3 | 108 |
| Texas | 6-2 | 10-3 | 44 |
| Texas A&M | 5-3 | 9-4 | 62 |
| Texas Tech | 4-4 | 8-5 | Not |
| Oklahoma State | 3-5 | 7-6 | Not |
| Baylor | 3-5 | 4-8 | 75 |
| #6 Big East 5 Schools ranked avg. of 58, 2006 Standings |
| Big East | Conf. W-L | Overall | Academic Rank |
| Louisville | 6-1 | 12-1 | NOT |
| Rutgers | 5-2 | 11-2 | 59 |
| West Virginia | 5-2 | 11-2 | NOT |
| South Florida | 4-3 | 9-4 | NOT |
| Cincinnati | 4-3 | 8-5 | NOT |
| Pittsburgh | 2-5 | 6-6 | 59 |
| Uconn | 1-6 | 4-8 | 64 |
| Syracuse | 1-6 | 4-8 | 50 |
The reason the SEC is ranked Higher than the Big 12 and Big East is b/c the top school in the SEC is ranked so much higher than the highest of Big 12, and the averages are very close, and even though the Big East has a high average, 4 of their top 5 schools aren’t even ranked giving us only 4 total to average from, and the highest ranking is only 50. Tempted to rank the Big 10 #1 b/c of FSU’s 112 ranking, but having 2 in the top 25 kept the ACC at #1.
No comments:
Post a Comment