Position | Name | School | Stars | Position Rank |
QB | Sam Bradford | Oklahoma | 3 | 12 |
RB | DeMarco Murray | Oklahoma | 4 | 2 |
RB | LeSean McCoy | Pittsburgh | 4 | NR |
WR | Michael Crabtree | Texas Tech | 4 | 16 |
WR | Marcus Barnett | Cincinnati | 2 | NR |
WR | Arrelious Benn | Illinois | 5 | 5 |
OT | Lee Ziemba | Auburn | 4 | 4 |
OT | Stephen Schilling | Michigan | 5 | 2 |
OG | Maurkice Pouncey | Florida | 4 | 15 |
OG | Clint Boling | Georgia | 3 | 30 |
C | Ryan McMahon | FSU | 3 | 30 |
DE | Paul Kruger | Utah | 2 | NR |
DE | Greg Romeus | Pittsburgh | 2 | NR |
DT | Marvin Austion | UNC | 5 | 1 |
DT | Scooter Berry | West Virginia | 2 | NR |
LB | Rolando McClain | Alabama | 4 | 2 |
LB | Lawrence Wilson | UConn | 2 | NR |
LB | Craig Stevens | Auburn | 4 | 18 |
CB | Tavious Polo | Florida Atlantic | 0 | NR |
CB | Chima Nwachukwu | Washington State | 2 | NR |
SS | Zac Etheridge | Auburn | 3 | 31 |
FS | Deunta Williams | UNC | 4 | 25 |
K | Kai Forbath | UCLA | 3 | 1 |
P | Keenyn Crier | Arizona | 0 | NR |
KR | Antonio Brown | Central Michigan | 0 | NR |
ST/WR | Jeremy Maclin | Missouri | 4 | 24 |
Heres a breakdown
5 stars - 3
4 stars - 9
3 stars - 5
2 stars - 6
0 stars - 3
So that gives us an average of exactly 3 stars, which goes with my theory that you build your program with 3 stars, not 5 stars. BTW a team with an average of 3 stars would barely be ranked in the top 25 in the recruiting rankings.
No comments:
Post a Comment