Bowl Game | Conference/Team | Conference/Team |
ABC | Florida SEC #2 | Illinois Big Ten #2 |
CBS | Clemson ACC #3 | Texas Big 12 |
Oklahoma | Tennessee | |
Auburn | Michigan | |
Ball State | Rutgers | |
UCF | Kentucky | |
Wake Forest | Uconn | |
Virginia Tech | Arkansas | |
Colorado | Alabama | |
Oregon State | South Florida | |
Florida State | Mississippi State | |
Oregon | Texas Tech | |
Cal | Georgia Tech | |
Texas A&M | Wisconsin | |
TCU | Houston | |
Boise State | Maryland | |
Oklahoma State | Michigan State | |
Penn State | Virginia | |
Central Michigan | Purdue | |
Tulsa | Fresno State | |
Air Force | Indiana | |
UCLA | BYU | |
Utah | ||
Bowling Green | ECU | |
Troy | Memphis | |
Southern Miss | Cincinnati | |
Western Kentucky | New Mexico |
BCS Games | Conference | Conference |
USC | Ohio State | |
Kansas | Arizona State | |
Boston College | Georgia | |
LSU | Hawaii | |
Missouri | WVU |
No comments:
Post a Comment